Product Introduction
The A002 series point-type gas detector (hereinafter referred to as the detector) is a new type of gas detection instrument produced by our company. This device adopts high-performance gas-sensitive components and microcontroller technology, combined with excellent SMD manufacturing process. It has good repeatability, temperature and humidity characteristics, long service life, easy operation and other advantages. It is suitable for gas concentration detection in industrial environment.
The detector has the characteristics of stable and reliable operation, high protection level, long signal transmission distance and good anti-interference performance.
This detector is widely used in petroleum, petrochemical industry, refinery, chemical plant, metallurgy industry, electric power industry and other places that may produce harmful gases to human body gas detection.
Technical Specifications
| Sampling Method | Natural diffusion |
| Working Voltage | DC 24 V ± 6 V |
| Power Consumption | ≤ 3 W |
| Working Mode | Continuous detection |
| Status Indication | Green: normal operation; Yellow: fault; Red: concentration alarm |
| Operation Mode | Infrared remote control |
| Response Time (T90) | ≤ 30 s (combustible gas); ≤ 60 s (toxic gas) |
| Working Temperature | -40°C to +70°C (combustible gas); -10°C to +50°C (toxic gas) |
| Working Humidity | ≤ 95% RH (non-condensing) |
| Explosion-Proof Type | Flameproof enclosure |
| Explosion-Proof Rating | Ex d IIC T6 Gb |
| Protection Class | IP65 |
| Environmental Pressure | 86–106 kPa |
| Output Signal | 4–20 mA (single gas) / RS485 / relay switch signal / wireless NB / 4G (optional) |
| Explosion-Proof Connection Thread | G1/2 (internal pipe thread) |
| Cable Requirements | 4–20 mA: ≥ 1.5 mm² × 3 shielded cable; RS485: 1.5 mm² × 4 cable; cable outer diameter 6–9 mm |
| Max. Distance Between Detector and Host | ≤ 1000 m |
| Sensor Service Life | Catalytic combustion sensor: 3 years; Infrared (optical) sensor: 5 years; Electrochemical sensor (toxic gas): 2 years |
| Product Size | 160 × 145 × 97 mm |
| Weight | Approx. 2.5 kg |
Measurable Gas
| tracer gas | molecular formula | Standard range | resolution ratio | Gas flow rate |
| carbon monoxide | CO | 0~ 1000umol/mol | 1umol/mol | 200ml/min |
| combustible gas | / | 0~100%LEL | 1%LEL | 500ml/min |
| hydrogen | H2 | 0~ 1000umol/mol | 1umol/mol | 500ml/min |
| VOC | VOC | 0~100umol/mol | 1umol/mol | 500ml/min |
| hepatic gas | H2S | 0~100umol/mol | 1umol/mol | 500ml/min |
| oxygen | O2 | 0~25.0%VOL | 0.1%VOL | 500ml/min |



















